Customization: | Available |
---|---|
Material: | Aluminum |
Usage: | Diesel&Gasoline |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Engine Type | Application of car model | OE No. | BARE AMC | ASSY AMC | Picture | N.W. | G.W. | MEAS. | |||||
ALFA ROMEO | |||||||||||||
VM80 A VM81 A VM82 A VM84 A HRT392 HR492 HS492 |
33/75/90/164 1.8 TD GIULETTA 1779 ALFETTA 2.4 TD 2V 1984 -1991 2393 2.5 TD 2499 |
60510119 60743990 |
908 085 | 908 185 | |||||||||
VM80 A VM81 A VM82 A VM84 A HRT392 HR492 HS492 |
33 1.8 TD 75 1779 90 2.4 TD 2V 1984 -1991 164 2393 GIULETTA 2.5 TD ALFETTA 2499 |
60510119 60743990 |
908 086 | 908 186 | |||||||||
VM96 A VM07 B VM08 B HS492 |
33 1.8 TD 155 1779 2V 1991- 164 2.5 TD 2499 |
60595510 60603309 71712917 |
908 087 | 908 187 | |||||||||
VM31 B VM32 B HS492 |
155 2.5 TD 164 2499 2V 1996-1998 |
60778981 | 908 088 | 908 188 | |||||||||
AR323.02 937A2.000 AR371.01 |
145 1.9JTD 146 1910 8V 1997/2005 147 156 |
60814721 71712828 |
908 589 | ||||||||||
ASIA MOTORS | |||||||||||||
R2 | ROCSTA 2.2D 8V ONE CAMSHAFT | 66AMZ002 | |||||||||||
AUDI | |||||||||||||
A3 A4 A5 A6 Q3 Q5 TT | |||||||||||||
MITSUBISHI | |||||||||||||
COMPLETE CYLINDER HEAD | Bitmap Bitmap
|
||||||||||||
4M40T | Pajero GLX/Montero GLX/Canter 2835cc 2.8TD8v,1994- | ME202620 ME029320 ME193804 |
908 514 | 908 614 | 16/20 | 17.5/21 | 62*26*23 | ||||||
4M40 | Pajero GLX/MonteroGLX/Canter 2835cc 2.8D,1994- | ME202621 | 908 515 | 908 615 | 16/20 | 17.5/21 | 62*26*23 | ||||||
4D56 | Montero/Pajero/L300/Canter 2346cc 2.3D +2476cc2.5D 8v,1982/86 | MD185922 | 908 511 | 908 611 | 11/17 | 12/18 | 58*25*23 | ||||||
4D56 | Montero/Pajero/L300/Canter 2476cc 2.5TD 8v, 1984- | MD185926 | 908 512 | 908 612 | 11/17 | 12/18 | 58*25*23 | ||||||
4D56 | Montero/Pajero/L300/Canter 2476cc 2.5TD 8v, 1994- | MD348983 | 908 513 | 908 613 | 11/17 | 12/18 | 58*25*23 | ||||||
4D56 | Pajero/Montero 2476cc 2.5D,8v,-1998 | MD313587 | 908 770 | 11/17 | 12/18 | 58*25*23 | |||||||
4D56U | L200/L200 CR/Triton/Strada/Pajerosport/ Montero sport/Challenger/Nativa | 1005A560 1005B452 1005B453 |
908 519 | ||||||||||
4M41 | Montero III/Montero sport/Pajero/Pajerosport/Nativa/ Challenger/Canter/L200/L200 CR/Triton/Strada |
ME204200 | 908 518 | ||||||||||
4M42 | Canter | ME204399 | 908 517 | ||||||||||
4G63-8V | L200/L300/E15/P13/Nimbus/Chariot/Grandis/Expo | MD099086 MD188956 |
|||||||||||
4G64-8V | Galant/L200/L300/Expo/Pajero/wagon/Shogun/Pick-up/Space wagon/MightyMax | MD099389 MD040520 |
|||||||||||
4G54 | Montero pick-up/Starion Turbo | MD086520 MD311828 |
910 075 | ||||||||||
6G72 | V33/V43/Galant 3000/Pajero/Shogun/Montero/Pick-up/Mighty Max/SP/SPX/Debonair/Sigma/Diamante2972cc 3.0L V6 SOHC 12V,1988-94 | MD307677 | |||||||||||
MD307678 | |||||||||||||
MD319218 | |||||||||||||
MD319220 | |||||||||||||
MD364215 | |||||||||||||
4D30 | Canter FU101 3.3L | ME997653 | |||||||||||
ME012131 | |||||||||||||
ME997041 | |||||||||||||
4D30A | Camara Canter FE434/FE200 3.3L | ME997794 | |||||||||||
ME999863 | |||||||||||||
TOYOTA | |||||||||||||
2RZ/2RZ-E | Tacoma/TCR/Hi-ace/Hi-lux 2438cc 2.4L SOHC 8v | 11101-75022 | |||||||||||
3RZ-CARBURETOR | Tacoma/T100/Coaster/4 Runner/Land Cruiser J9/ Hi-lux/Dyna 200/Hi-ace/Prado 2693 2.7L DOHC 16v | Bitmap Bitmap Bitmap
|
|||||||||||
3RZ-FE | 4Runner/Coaster/Dyna 200/T100/Tocoma /Hiace/Hi-lux/ LandCruiser J9/Prado 2693cc 2.7L DOHC 16V | 1101-79276 | |||||||||||
3C | |||||||||||||
5S-FE | Camry/Celica/MR2/Solara | 11101-74160 11101-74900 11101-79115 11101-79115 11101-79165 |
|||||||||||
3VZ-L/R | Camry/Pick-up/4 Runner/T100/Hi-lux | 11101-65021 11101-65011 |
|||||||||||
22RE | 4runnder 4WD/celica/corona/dyna/hilux2400/coaster2400/pick-up/cressida/land cruiser 70 | 11101-35060 11101-35080 |
910 070 | 910 170 | |||||||||
1HZ | Coaster/Land Cruiser 4164cc 4.2D+TD SOHC 12v,1990- | 11101-17010 11101-17012 11101-17020 11101-17050 |
909 057 | ||||||||||
1KZTE | Land Cruiser 90/Prado/4-Runner/Hi-lux 2982cc3.0TD 8v,2000- | 11101-69175 | 908 782 | 908 882 | |||||||||
1KZT | Land Cruiser/4-Runner/Hilux 2982cc 3.0TD 8v,1993- | 11101-69126 11101-69128 |
908 880 | 908 780 | |||||||||
2E | Corolla/Starlet/Tercel 1295cc 1.3L 12v,1990-99 | 11101-19156 | |||||||||||
2C/3C | Avensis/Carina/Picnic/Corona/Caldina/Gaia/Ipsum1975cc 2.0D+2184cc 2.2TD 8v,1997- | 11101-64390 | 908 781 | ||||||||||
2L/2LT II | Hilux 2400/Land Cruiser/Hiace/4-Runner/Chasser/Cressida 2446cc 2.4D+2.5TD 8v,1990- | 11101-54120 | 909 051 | 909 151 | |||||||||
11101-54121 | |||||||||||||
Taro 2446cc 2.4D+2.5TD 8v,1990- | J11101-59121 | ||||||||||||
2L(old)/2LT | Hilux 2400D 2446cc 2.4D 8v,1984/89 | 11101-54050 | 909 050 | ||||||||||
11101-54024 | |||||||||||||
11101-54062 | |||||||||||||
2L2 | Hilux 2400D/Hiace 2446cc 2.4D 8v,1990- | 11101-54111 | 909 052 | 909 152 | |||||||||
2LT | Hilux 2400/HiAce/Dyna 2446cc 2.4D+TD,1998- | 11101-54160 | 909 056 | 909 156 | |||||||||
3L | Hilux/4-Runner/Hi-Ace/Land Cruiser /Dyna/Dyna150/Toyo-Ace 2779cc 2.8D SOHC 8v,1988- | 11101-54130 11101-54131 |
909 053 | 909 153 | |||||||||
5L | Hilux/Dyna/Hiace 2987cc 3.0D 8v,1998- | 1101-54150 | 909 054 | 909 154 | |||||||||
2TR-FE | Hilux/Innova/Forturner/Tacoma/Hiace 2694cc 2.7LDOHC 16V,2004- | 11101-75200 | |||||||||||
3VZ-FE/3VZ-E | Camry/Pick-up/4 Runner/T100/Hi-lux 2958cc 3.0L V6SOHC 12v,1989-93 | 11101-65021 | |||||||||||
3VZ-FE/3VZ-E | 11101-65011 | ||||||||||||
1Z/2Z | 13411-7830071 | ||||||||||||
2J | Forklift SDKB/Dyna/Coaster 2481cc 2.5D, 1969-72 | 11101-20561 | |||||||||||
11101-20571 | |||||||||||||
48012-11027 | |||||||||||||
1AZ-FE | Camry 2.0L,16v | 11101-28022 | |||||||||||
2AZ-FE | Avensis Verso/Camry/Highlander/RAV 4/ Solara/Tarago 2362cc 2.4L DOHC 16v | 11101-28012 | |||||||||||
NISSAN | |||||||||||||
ZD30 | Patrol GR/Terrano II/Urban/ 2953cc3.0TDi 16v,2000- | 11039-VC101 | 908 506 | ||||||||||
11039-VC10A | |||||||||||||
Mascott 2953cc 3.0TDi 16v,2006 | 7701068369 | ||||||||||||
7701061568 | |||||||||||||
Movano 2953cc 3.0TDi 16v,2006- | 7701058028 | ||||||||||||
ZD30/K5MT | Atleon/Cabstar | 11039-MA70A | 908 509 | ||||||||||
11039-VZ20A | |||||||||||||
11039-VZ20B | |||||||||||||
Mascott | 7421011214 | ||||||||||||
7485120695 | |||||||||||||
QR25 | TEANA X-TRAIL 2.5L 16V | 11040-MA00A 11041-MA00A |
|||||||||||
TD25-TI | Pick-Up/Urvan 2488cc 2.5TD 8v,1998/01 | 11039-02N05 | 909 019 | ||||||||||
11039-3S900 | |||||||||||||
11039-3S901 | |||||||||||||
11039-3S902 | |||||||||||||
11039-44G01 | |||||||||||||
TD27 | Terrano II/Mistral/Pick Up/King Kab 2664cc 2.7TD 8v(M20 injector), 1993/99 | 11039-43G03 | 909 012 | ||||||||||
11039-7F400 | |||||||||||||
11039-7F401 | |||||||||||||
11039-7F402 | |||||||||||||
11039-7F404 | |||||||||||||
11039-VJ400 | |||||||||||||
TD27T | Terrado/Mistral/Pathfinder 2663cc 2.7D+TD 8V (M24injector),1986- | 11039-43G36 | 909 011 | ||||||||||
11041-45N01 | |||||||||||||
11039-7F403 | |||||||||||||
11039-7F409 | |||||||||||||
TD42/TD42T | Safari Pick up/Civilan 4169cc 4.2D,1999-01 | 11039-06J00 11039-63T02 |
|||||||||||
RD28 | Patrol 2826cc 2.8D SOHC 12v,1987/96 | 11040-G9825 | 908 501 | ||||||||||
RD28-T/Y60 | Patrol/Patrol GR 2826cc 2.8TD SOHC 12v,1989 | 11040-34J04 | 909 502 | ||||||||||
RD28T/Y61 | Patrol/Patrol GR 2826cc 2.8TD SOHC 12v,1989 | 910 503 | |||||||||||
RD28TI | Patrol TD6 2826cc 2.8TD SOHC 12v,1998- | 11040-VB301 | 911 504 | ||||||||||
QD32 | /3.0D/3.2D(CYQD29 Ti)/Ruiqi/Frontier 3153cc 3.2D8V,1997- | 11039-VH002 | |||||||||||
11041-6T700 | |||||||||||||
11041-6TT00 | |||||||||||||
Z24 | D21 2388cc 2.4L,1983/89 | 11041-13F00 | |||||||||||
11041-22G00 | |||||||||||||
11041-20G13 | |||||||||||||
KA24-DE | 240 SX/Altima/ D22/Palatin/Frontier/King-Cab/Silvia/Urban/Xterra 2389cc 2.4L DOHC16v,1997- | 11040-VJ260 | |||||||||||
YD25NEW | Navara/Pathfinder 2.5DDTi 16v,2005- | 11039-EC00A | 908 510 | ||||||||||
11039-EB30A | |||||||||||||
11040-EB30A | |||||||||||||
11040-EB300 | |||||||||||||
YD25 | Hardbody/Tino | 11040-5M300 11040-5M302 |
908 505 | ||||||||||
HYUNDAI | |||||||||||||
D4BA/D4BAT | H1/H100/Galloper Exceed 2476cc 2.5TD 8v,1988- | 22001-427A1 | 908 512 | ||||||||||
4D55/4D56 | H1/H100 2476cc 2.5D 8v,-1988 | 22100-42U00 | 908 511 | ||||||||||
D4BH | H1/H100/Galloper Exceed 2476cc 2.5TD 8v,1998- | 22100-42421 | 908 513 | ||||||||||
D4BH/D4BAT | 22100-42200 | ||||||||||||
22100-42960 | |||||||||||||
D4BH/4D56T | 22000-42A20 | ||||||||||||
D4BA/D4BF | H1/H100 2476cc 2.5D 8v,1993/98 | 22100-42700 | 908 770 | ||||||||||
D4BF | H1/H100 2476cc 2.5TD 8v,1997/03 | 22100-42751 | 909 771 | ||||||||||
4G64 | Camara P14V | 22100-32680 | |||||||||||
4D30 | FE200 3298cc | 22100-41402 | |||||||||||
4D30A | FE211 3298cc | 22100-41602 | |||||||||||
J3-TE | Sedona/Terracar 2.9TDi,2005- | 22100-4A410 | |||||||||||
D3EA | Accent/Matrix/Cerato 1.5CRDi 12v | 22100-27500 | |||||||||||
22100-27501 | |||||||||||||
D4EA | Santafe/Trajet/Elantra/Sonata NF 1991cc 2.0D | 22100-27900 | |||||||||||
22100-27901 | |||||||||||||
22100-27902 | |||||||||||||
KIA | |||||||||||||
D4EA | Magentis 2.0CRDI | 22111-27400 | |||||||||||
22100-27000 | |||||||||||||
J3-TE | Besta/carnival/K2900 2902cc 2.9CRDi | K149P-10-090 | |||||||||||
OK56A-10-100 | |||||||||||||
JTA | Gran Besta GS/Besta/K3000 3.0D 8v,2000- | OK75A-10-100 | 909 061 | ||||||||||
J2 | Pregio/Bongo/Besta GS/K2700 2665cc 2.7D8v,1998- | OK65A-10-100 | |||||||||||
OK65C-10-100 | |||||||||||||
VN | Besta 2.7D | OVN01-10-100A | |||||||||||
OVN01-10-100R | |||||||||||||
XA | Topic 2.7D 8V | OK480-10-100 | |||||||||||
OK480-10-100R | |||||||||||||
OK481-01-01A | |||||||||||||
S2 | Ceres k2400 | OK756-10-100 | |||||||||||
FE/F8 | 1.8L | OK900-10-100D | |||||||||||
D4BH | Besta/Bongo 2476cc 2.5TD 8v | 22100-42000 | 908 513 | 908 613 | |||||||||
D4BH | Besta/Bongo 2476cc 2.5TD 8v,1988- | 22100-42900 | 908 512 | 908 612 | |||||||||
R2/RF/HW | Besta/Sportage 1998cc 2.0TD+2184cc 2.2D8v,1985/90 | 11102-10342 | 908 750 | ||||||||||
OR2TF-10-100B | |||||||||||||
MAZDA | |||||||||||||
F8 | 626/929/E1800/Capella | F850-10-100F FE11-10-100E FE2K-10-100A FE4J-10-100A |
|||||||||||
FE | 626/626 turbo/929/Forkliftturbo/Capella/ E2000/ B2000 | FE70-10-100F FE70-10-100G |
|||||||||||
300TDI | Discovery/Defender90/110/130/Ranger Rover2.5TDI,8v,1994-98 | ERR5027 | 908 761 | ||||||||||
Sprinter 2495cc 2.5TDi 8v,1997- | LDF500180 | ||||||||||||
Ranger 2495cc 2.5TDi 8v,2002- | |||||||||||||
Ranger 2758cc 2.8TDi 8v,2002- | |||||||||||||
POWER-STROKE | Ranger 2758cc 2.8TDi 8v,2002- | 908 765 | |||||||||||
300TDI | Discovery/Defender 2.5TDi 10v,2001- | LDF500170 | |||||||||||
LDF500020 | |||||||||||||
WL | MPV/B2500 2499cc 2.5D 12v,1998- | WL01-10-100G | 908 745 | 908 845 | Bitmap
|
||||||||
WL31-10-100H | |||||||||||||
WL61-10-100D | |||||||||||||
WLY3-10-OKO | |||||||||||||
Ranger 2499cc 2.5D 12v,1998- | 40443225 | ||||||||||||
WL-T | MPV/B2500 2499cc 2.5TD 12v,1998- | WL11-10-100E | 908 744 | 908 844 | |||||||||
WL51-10-100C | |||||||||||||
Ranger 2499cc 2.5TD 12v,1998- | 40443225 | ||||||||||||
WE | MT-50 pick-up 2998cc 3.0D DOHC 16V,2006- | WE01-10-100J | |||||||||||
R2/RF | 323/626/E2200/Premacy CP/B2200/ Capella/Bongo/Cosmo 2000 1998cc 2.0D+2184cc 2.2D8v,1983/97 | R263-10-100H | 908 740 | ||||||||||
R263-10-100J | |||||||||||||
R2Y4-10-103A | |||||||||||||
R2/RF/HW | 323/626/E2200/Premacy CP/ B2200 /Capella 1998cc2.0TD+2184cc 2.2D 8v,-1997 | R2Y4-10-100A | 908 750 | ||||||||||
RF/RFN | 323/626/Premacy/626Wagon 1998cc 2.0D+TD8v,1998- | R2L1-10-100A | 908 741 | ||||||||||
R2L1-10-100B | |||||||||||||
R2L1-10-100D | |||||||||||||
RF-CX | 626 1998cc 2.0D+TD 8v,1993/97 | FS0110100J | 908 742 | ||||||||||
FS0210100J | |||||||||||||
RF/RE | 626 1998cc 2.0TD 8v | MRFJ510090D | 908 746 | ||||||||||
ISUZU | |||||||||||||
4HK1 | 8-97095-664-7 | ||||||||||||
6HK1 | 8-97602-687-0 | ||||||||||||
4JA1 | 1998- | 8-94455-240-1 | |||||||||||
4JB1 | Pickup2800/Trooper 2771cc 2.8D,1998- | 5-87810-288-0 | |||||||||||
8-94327-269-0 | |||||||||||||
8-94431-523-0 | |||||||||||||
8-97109-642-0 | |||||||||||||
8-97204-376-5 | |||||||||||||
4HG1 | 8-97109642-1 | ||||||||||||
4JG2/4JG2-TC | Campo/Trooper 3059cc 3.1D 8V,1991- | 8-97016-504-7 | |||||||||||
Trooper 3.1TD 1991/98 | 8-97086-338-4 | ||||||||||||
4BD2T | 8-94256-853-1 | ||||||||||||
8-97103-027-3 | |||||||||||||
C240 | Jeep CJ7/CJ6/ELF150/ELF250/Pick up 2369cc2.4D,1982- | 5-11110-2070 | |||||||||||
4HF1 | NPR66 4.3D SOHC 8V,1998-01 | 8-97095-664-7 | |||||||||||
8-97146-520-2 | |||||||||||||
8-97186-589-4 | |||||||||||||
4HE1 | 4.7TD SOHC 8V | 8-97358-366-0 | |||||||||||
4HG1 | 8-97146-520-2 | ||||||||||||
8-97358-368-0 | |||||||||||||
4ZD1 | Aska/Campo/Amigo/Trooper II/Pick-up/Impulse2254cc 2.3L,1985-89 | 8-97119-761-1 | 910 510 | ||||||||||
8-97119-760-1 | |||||||||||||
8-94159-192-0 | |||||||||||||
4ZE1 | Trooper II/Pick-up/Amigo/Rodeo 2559cc 2.6L,1988-92 | 8-97129-631 | 910 512 | ||||||||||
8-97111-155-0 | |||||||||||||
4BD1/4BC2 | NPR 59/ELF 250/ELF 350 3268cc 3.3D 8v,1982- | 8-97141-821-1 | |||||||||||
8-97141-821-2 | |||||||||||||
6BD1 | 1-11110-601-1 | ||||||||||||
FORD | Bitmap Bitmap Bitmap
|
||||||||||||
TD27 | Maverick 2663cc 2.7TD 8v(M20 injector),1992/99 | 1960811 | 909 012 | ||||||||||
WL | Ranger 2499cc 2.5D 12v,1998- | 40443225 | 908 745 | 908 845 | |||||||||
WL | Ranger 2499cc 2.5D 12v,1998- | 40443225 | 908 744 | 908 844 | |||||||||
R2/RF | Econovan/Courier/Escort/Tempo 1998cc 2.0D+ 2.2D8v,1983- | 908 740 | 908 840 | ||||||||||
RF | Econovan/Courier/Escort/Tempo 1998cc 2.0D 8v | 66AMZ002 | 908 750 | 908 850 | |||||||||
DW10 TD/RHZ | Focus/S-Max/Galaxy/Mondeo1997cc 2.0HDI,1998- | 908 592 | |||||||||||
300TDI | Ranger 2495cc 2.5TDi 8v,2002- | 908 761 | 908 861 | ||||||||||
Power-stroke | Ranger 2758cc 2.8TDi 8v,2002- | 908 765 | 908 864 | ||||||||||
FORD 2.2 | 0200GW 9662378080 | 908 867 | 18 | 17 | 555*455*250 | ||||||||
FORD 2.2 | BK3Q-6K537 BK3Q-6049AE |
18 | 17 | 555*455*250 | |||||||||
Audi | |||||||||||||
AMB/ATW/BKF/BNU AWT/ANB/BKV/BEX |
A3/A3 quattro/A4/A4 quattro/A6/A6 quattro/ Cabrio/TT Coupe/S3/Variant 1.8 1999=06 |
058103353R | |||||||||||
APP/ANB/APX | A3/A4/A6/Cabrio/TT Coupe/S3/ Variant 1.8T 1995- | 058103373D | 910 028 | 910 128 | |||||||||
ADR/APT/ARG/APU | A3/A4/A6/Cabrio/TT Coupe/S3/ Variant 1.8 1994=01 | 058103351G | 910 025 | 910 125 | |||||||||
AAZ | 80 1.9TD 1995-99 | 028103351J | 908 708 | ||||||||||
AAZ | 80/90 1.9TD 1991-95 | 028103351J | 908 780 | ||||||||||
JK/CY/CR | 80D/90D/Industrial 1.6D/TD 1981-85 | 068103351E 068103351G |
908 010 | ||||||||||
VW | |||||||||||||
AFE AYF BHJ | SANTANA2000 GOL 1800CC 1996- 8V | 048 103 353F | |||||||||||
AYJ | SANTANA2000/3000 GOL 1800CC 1997- 8V | ||||||||||||
ANQ | PASSAT B5 2000-20V | 058 103 373D | |||||||||||
AWL | BORA 2000-20V | 058 103 351G | |||||||||||
AWB | GOLF 2000-20V | 058 103 353R | |||||||||||
BAF | AUDI A4 2000-20V | L06B 103 063AD | |||||||||||
DKB | AUDI A6 2000-20V | 06B 103 373AM | |||||||||||
ADR | 2000- 20V | ||||||||||||
ANQ | PASSAT B5 1996-20V | 06A 103 351L | |||||||||||
AWL | BORA 1996-20V | ||||||||||||
AWB | GOLF 1996-20V | 058103351E | |||||||||||
BAF | AUDI A4 1996-20V | ||||||||||||
DKB | AUDI A6 -20V | ||||||||||||
AAZ | 80TD AUDI 1991-8V 1.9T | ||||||||||||
GOLF TD 1991 8V 1.9T | |||||||||||||
TOLEDO 1991 8V 1.9T | |||||||||||||
LBIZA 1991 8V 1.9T | |||||||||||||
VENTO TD 1991 8V 1.9T | |||||||||||||
PASSAT B5 1991 8V 1.9T | |||||||||||||
AAZ | 80TD AUDI 1991-8V 1.9TD | 028 103 351B | |||||||||||
GOLF TD 1991 8V 1.9TD | |||||||||||||
TOLEDO 1991 8V 1.9TD | |||||||||||||
LBIZA 1991 8V 1.9TD | |||||||||||||
VENTO TD 1991 8V 1.9TD | |||||||||||||
PASSAT B5 1991 8V 1.9TD | |||||||||||||
ABL | GOLF TD 1.9TD 8V | 028 103 351L | |||||||||||
VENTO TD 1.9TD 8V | 028 106 351N | ||||||||||||
PASSAT TD 1.9TD 8V | |||||||||||||
T4 1.9TD 8V | |||||||||||||
ABL | PASSAT TD 1.9TD 8V | 028 103 351E | |||||||||||
T4 1.9TD 8V | |||||||||||||
JK | 80D/TD/90D/TD 85-89 8V | ||||||||||||
CY | RABBIT/GOLF 81-85 YEAR 8V | 068 103 351K | |||||||||||
JR | JETTA/PASSAT 1.6D 81-85 YEAR 8V | ||||||||||||
JP | SANTANA/CADDY TD 81-85 YEAR 8V | ||||||||||||
CR | TRANSPORTER 81-85 YEAR 8V | ||||||||||||
JX | PICK-UP 81-85 YEAR 8V | ||||||||||||
DASHER/BUS 81-85 YEAR 8V | |||||||||||||
JK | 80D/TD/90D/TD 85-89 8V | 068 103 351AA | |||||||||||
CY | RABBIT/GOLF 85-89 8V | 068 103 351AB | |||||||||||
JR | JETTA/PASSAT TD 85-89 8V | 068 103 351AF | |||||||||||
JP | SANTANA/CADDY 85-89 8V | 068 103 351E/D | |||||||||||
RA | TRANSPORTER 85-89 8V | 068 103 351K | |||||||||||
SB | PICK-UP 85-89 8V | ||||||||||||
DASHER/BUS 85-89 8V | |||||||||||||
1Z | GOLF III 95- 8V | ||||||||||||
AFN/AFF | POLO/VENTO 95- 8V | ||||||||||||
AHH | GOLF SINCRO 1.7SDI 95- 8V | 028 103 351K | |||||||||||
AHU/ALE | VARIANT SINCRO 1.9SDI 95- 8V | 028 103 351 | |||||||||||
AUG/AAH | PASSAT/SHARAN 1.9TDI 95- 8V | 028 103 351P | |||||||||||
AVG/AHV | CADDY/CABRIO | ||||||||||||
1Z | 93-96 8V | ||||||||||||
AFN | 1.9TDI 93-96 8V | ||||||||||||
AFF | 93-96 8V | ||||||||||||
AAB | TRANSPORTER T4 2.4D 96- 10V | 074 103 351D | |||||||||||
AAB | TRANSPORTER T4 2.4D 90- 10V | 074 103 351A | |||||||||||
ASV | 1.9TDI 8V | ||||||||||||
AGR | 1.9TDI 8V | ||||||||||||
AHF | OCTAVIA 1.9TDI 8V | 038 103 351B | |||||||||||
AGP | FABIA 1.9TDI 8V | 038 103 373E | |||||||||||
AQM | 1.9TDI 8V | ||||||||||||
AYQ | 1.9TDI 8V | ||||||||||||
ALH | 1.9TDI 8V | ||||||||||||
AGP | 1.9TDI 96- 10V | 038 103 351 | |||||||||||
AHF | OCTAVIA 1.9TDI 96- 10V | ||||||||||||
AGR | FABIA 1.9TDI 96- 10V | ||||||||||||
ASY | 1.9TDI 96- 10V | ||||||||||||
GOLF D 1.9D 95- 8V | 028 103 351M | ||||||||||||
1Y | VENTO D 1.9D 95- 8V | ||||||||||||
PASSAT 1.9D 95- 8V | |||||||||||||
GOLF D 1.9D 91-95 8V | 028 103 351D | ||||||||||||
1Y | VENTO D 1.9D 91-95 8V | ||||||||||||
PASSAT 1.9D 91-95 8V | |||||||||||||
TRANSPORTER D 1.9D 92- 8V | 028 103 351A | ||||||||||||
1X | MULTIVAN 1.9D 92- 8V | ||||||||||||
CARAVELLE 1.9D 92- 8V | |||||||||||||
AAT | 100 2.5TDI 94/97 10V | 074103351C | |||||||||||
ABT | A6 2461 94/97 10V | ||||||||||||
AEL | 94/97 10V | ||||||||||||
1T | 046103351C | ||||||||||||
AAT | |||||||||||||
ABP | 100TDI 2.5TDI 94-97 10V | ||||||||||||
AEL | A6TDI 2461 91-93 10V | ||||||||||||
AHD | 10V | ||||||||||||
1T | A6TDI 2.5TDI 90- 10V | 0-49103373 | |||||||||||
A6TDI 2461 90- 10V | |||||||||||||
AJM/ASZ | 2000 YEAR 8V | ||||||||||||
ATD/ATJ | 1.9D 2000 YEAR 8V | ||||||||||||
AVB/BMM | A4 1898 2000 YEAR 8V | 038103351D | |||||||||||
AVF/BKE | A6 2000 YEAR 8V | 038103351C | |||||||||||
AWX/BRB | A3 2.0TDI 2000 YEAR 8V | ||||||||||||
AXR/BPW | |||||||||||||
BKC/BLS | |||||||||||||
BKT | SANTANA3000 1.8 8V | 06A103373BN | |||||||||||
SANTANA3000 2.0 8V | |||||||||||||
BJG | JETTA 05 1.6 8V | 06A 103 373B | |||||||||||
06A 103 063DQ | |||||||||||||
AXD/AXE/BLJ/BNZ/BPC | TRANSPORTER 2.5TDI 2003 YEAR 10V | 070103063D/K/Q/S/R/E | |||||||||||
BKD/AZV | 2.0TDI 2003 YEAR 16V | ||||||||||||
BUY/BMN | |||||||||||||
BVG/BVF | 03G103351B | ||||||||||||
BNA/BFR | 03G103351E | ||||||||||||
BLB/BRE | |||||||||||||
BVA/BRD | |||||||||||||
AUDI A6/Q5 2.0TFSI 16V | 06F103903X | ||||||||||||
AXW | 06F103063AE | ||||||||||||
BMB | 06D103351D | ||||||||||||
SUZUKI | |||||||||||||
F10A | Sierra 970cc 1.0L 8v | 11110-80002 | |||||||||||
G13B | Jimny/Swift1300/Cultus/Samurai 1298cc 1.3L 8v | 1110-82602 | |||||||||||
G16B/G16KV | Baleno/Swift/Escudo/Vitara/Sidekick/X-90/Esteem/Grand Vitara/Cultus/ 1590cc 1.6L SOHC 16V,1989- | 11110-57802 | |||||||||||
11100-71C01 | |||||||||||||
11100-57B02 | |||||||||||||
BENZ | |||||||||||||
OM611.960/0M611.961 | C200/C220/E200/E220/Sprinter313 2151cc 2.0CDi+2.2CDi 16v,1998- | 6110103620 | 908 577 | ||||||||||
OM611.960/0M611.961 | C200/C220/E200/E220 2151cc 2.0CDi +2.2CDi16v,1999/03 | 6110100920 | 908 573 | ||||||||||
OM611.980/OM611.981/OM611.981/OM611.987 | Vito 108/110/112/Sprinter 2151cc 2.0CDi +2.2CDi16v,1998- | 6110102320 | 908 572 | ||||||||||
6110106620 | |||||||||||||
6110106720 | |||||||||||||
6110105420 | |||||||||||||
6110106820 | |||||||||||||
6110104420 | |||||||||||||
OM646.951/OM611.962 | C200/C220/E200/E220 2.0CDi+2.2CDi 16v,1998- | 6460100620 | 908 574 | ||||||||||
6110105020 | |||||||||||||
OM355/OM346 | OM355 9651cc 9.7D,1985- | 3550100220 | |||||||||||
LAND ROVER | |||||||||||||
TD5 | DISCOVERY/DEFENDER 2.5TDI 2001- 10V | LDF500170 | 908 762 | ||||||||||
LDF500020 | |||||||||||||
LDF000890 | |||||||||||||
TD5 | DISCOVERY/DEFENDER 2.5TDI 1997-2001 10V | LDF500160 | 908 763 | ||||||||||
LDF500010 | |||||||||||||
LDF000920 | |||||||||||||
SPECIAL FOR RUSSIA VEHICLE | |||||||||||||
236 OLD | YAMZ 6V | 236-1003013-E5 | |||||||||||
236 NEW | YAMZ 6V | 236-1003013-*3 | |||||||||||
238 OLD | YAMZ 6V | 238-1003013-ZN | |||||||||||
238 NEW | YAMZ 6V | 238-1003013-D3(*2) | |||||||||||
D240(MTZ240) | RUSSIA TRACTOR | 240-1003012-A | |||||||||||
